Tiger
Endangered (teaching)
One teaching label for the species page, not a subspecies split and not a live assessment.
Teaching snapshot dated 2026-09 — not an official live assessment.
Speed, intelligence, range, resilience, culture and ecological role — every species side by side.
Every species in this atlas on the same six axes. Scores are editorial and relative — useful for browsing, not for ranking nature.
Atlas rankings Conservation pressure Which species fits you?
Compare up to six species on ecology teaching marks — not trophies.
Teaching snapshots. Not a live conservation feed and not a hunting brief.
Endangered (teaching)
One teaching label for the species page, not a subspecies split and not a live assessment.
Teaching snapshot dated 2026-09 — not an official live assessment.
Mixed by species (teaching)
The family is not one code. Open the species page before you quote a status.
Teaching snapshot dated 2026-09 — not an official live assessment.
Endangered (teaching)
A teaching label for the page, dated above, not a ship-strike bulletin.
Teaching snapshot dated 2026-09 — not an official live assessment.
Species-dependent (teaching)
Eagles are not one assessment. Do not paste a single code onto every eagle.
Teaching snapshot dated 2026-09 — not an official live assessment.
Vulnerable (teaching)
A humble teaching label. Not a fishery quota and not a trophy score.
Teaching snapshot dated 2026-09 — not an official live assessment.
Endangered (teaching)
Savanna and forest forms are not this one card. Read the species page before quoting.
Teaching snapshot dated 2026-09 — not an official live assessment.
Compare two teaching habitats. Marks are editorial, not a live survey.
Forest mosaic with cover and ungulate prey
Cold coastal colonies with open water access
Dated teaching actions. Not a donation pitch and not a live threat feed.
Protect a water corridor on the teaching map
Teaching snapshot · 2026-09
Keep nest cliffs quiet in the published season window
Teaching snapshot · 2026-09
Prefer cited status cards over viral threat clips
Teaching snapshot · 2026-09
Sorted by mean score. Click a name to open its hub page.
| Animal | Speed | Intelligence | Range | Resilience | Cultural impact | Ecological role | Overall |
|---|---|---|---|---|---|---|---|
| 🐺 Gray wolfWildlife | 66 | 83 | 75 | 62 | 85 | 94 | 78 |
| 🦅 EagleBirds | 84 | 63 | 72 | 66 | 91 | 73 | 75 |
| 🦉 OwlBirds | 47 | 70 | 79 | 81 | 82 | 70 | 72 |
| 🦁 LionWildlife | 73 | 79 | 40 | 27 | 97 | 79 | 66 |
| 🦈 Great white sharkFish | 79 | 42 | 82 | 33 | 73 | 85 | 66 |
| 🐋 Blue whaleWildlife | 33 | 67 | 93 | 30 | 76 | 91 | 65 |
| 🐦 HummingbirdBirds | 91 | 48 | 58 | 73 | 34 | 76 | 63 |
| 🐟 SalmonFish | 63 | 28 | 86 | 50 | 61 | 88 | 63 |
| 🐅 TigerWildlife | 69 | 76 | 37 | 14 | 94 | 82 | 62 |
| 🐘 African bush elephantWildlife | 36 | 91 | 43 | 17 | 79 | 97 | 61 |
| 🦜 ParrotBirds | 51 | 87 | 52 | 46 | 58 | 52 | 58 |
| 🪽 AlbatrossBirds | 76 | 54 | 97 | 23 | 40 | 55 | 58 |
| 🐻 Polar bearWildlife | 54 | 73 | 55 | 21 | 67 | 67 | 56 |
| 🐧 PenguinBirds | 41 | 60 | 61 | 39 | 70 | 64 | 56 |
| 🐟 Atlantic bluefin tunaFish | 87 | 31 | 89 | 19 | 37 | 58 | 54 |
| 🦢 CraneBirds | 59 | 56 | 68 | 36 | 55 | 46 | 53 |
| 🦩 FlamingoBirds | 44 | 39 | 64 | 69 | 46 | 49 | 52 |
| 🦍 GorillaWildlife | 30 | 96 | 24 | 11 | 49 | 61 | 45 |
| 🎏 KoiFish | 18 | 45 | 12 | 94 | 64 | 18 | 42 |
| 🐠 ClownfishFish | 27 | 36 | 34 | 54 | 52 | 43 | 41 |
| 🐡 PufferfishFish | 21 | 33 | 49 | 58 | 43 | 40 | 41 |
| 🐼 Giant pandaWildlife | 15 | 51 | 16 | 43 | 88 | 31 | 41 |
| ⚡ Electric eelFish | 24 | 25 | 28 | 77 | 28 | 34 | 36 |
| 🐴 SeahorseFish | 8 | 22 | 46 | 25 | 31 | 37 | 28 |
No. Marks teach ecology axes. Conservation pages stay humble and dated.