OmasumLeanest cut · 80 kcal
OtoroRichest cut · 344 kcal
AkamiHighest protein density · 26.4 g
| All cuts | Saturated fat | |||
|---|---|---|---|---|
| Chuck Beef Primals | 250 | 18.7 | 19.2 | 7.6 |
| Ribeye Beef Primals | 291 | 17.3 | 24.5 | 10.2 |
| Striploin Beef Primals | 240 | 19.5 | 17.8 | 7.2 |
| Sirloin Beef Primals | 219 | 20.4 | 14.9 | 6 |
| Round Beef Primals | 145 | 21.8 | 5.8 | 2.3 |
| Brisket Beef Primals | 251 | 18.9 | 19 | 7.5 |
| Short plate Beef Primals | 300 | 16.8 | 26 | 11 |
| Flank Beef Primals | 192 | 21 | 11.5 | 4.8 |
| Shank Beef Primals | 156 | 21.4 | 7.2 | 2.9 |
| Head & cheek Beef Primals | 175 | 19.5 | 10.4 | 4.2 |
| Oxtail Beef Primals | 262 | 20 | 20 | 8 |
| Jowl Pork Primals | 331 | 15 | 30 | 11 |
| Shoulder Pork Primals | 220 | 17.5 | 16.2 | 6 |
| Picnic shoulder Pork Primals | 180 | 19 | 11 | 4 |
| Loin Pork Primals | 148 | 21 | 6.5 | 2.4 |
| Tenderloin Pork Primals | 120 | 22 | 3.5 | 1.2 |
| Belly Pork Primals | 331 | 17.2 | 28.4 | 10.5 |
| Leg Pork Primals | 155 | 20.5 | 7.5 | 2.8 |
| Hock & trotter Pork Primals | 230 | 18 | 17 | 6 |
| Neck Lamb Primals | 232 | 17.5 | 17.5 | 7.5 |
| Shoulder Lamb Primals | 230 | 17 | 17.8 | 7.6 |
| Rack Lamb Primals | 294 | 16.5 | 25 | 11 |
| Loin Lamb Primals | 232 | 19 | 17 | 7.2 |
| Leg Lamb Primals | 183 | 20.5 | 10.5 | 4.2 |
| Shank Lamb Primals | 185 | 19.5 | 11 | 4.5 |
| Breast Lamb Primals | 282 | 15.5 | 24.5 | 10.5 |
| Breast Chicken Portions | 106 | 22.9 | 1 | 0.3 |
| Wing Chicken Portions | 202 | 18.3 | 14 | 3.9 |
| Thigh Chicken Portions | 177 | 18 | 11.2 | 3.1 |
| Drumstick Chicken Portions | 155 | 18.5 | 8.7 | 2.4 |
| Tenderloin Chicken Portions | 105 | 23.2 | 0.9 | 0.3 |
| Oyster Chicken Portions | 165 | 19 | 9.5 | 2.6 |
| Tongue Beef Offal Map | 220 | 15 | 17 | 6.5 |
| Heart Beef Offal Map | 110 | 17 | 3.9 | 1.4 |
| Liver Beef Offal Map | 135 | 20.4 | 3.6 | 1.3 |
| Rumen Beef Offal Map | 85 | 15 | 2.5 | 0.9 |
| Omasum Beef Offal Map | 80 | 14 | 2 | 0.7 |
| Abomasum Beef Offal Map | 185 | 13 | 14.5 | 5.5 |
| Small intestine Beef Offal Map | 210 | 12 | 18 | 6.5 |
| Large intestine Beef Offal Map | 300 | 10 | 28 | 11 |
| Kama Bluefin Tuna Cuts | 240 | 22 | 16 | 4 |
| Akami Bluefin Tuna Cuts | 125 | 26.4 | 1.4 | 0.4 |
| Otoro Bluefin Tuna Cuts | 344 | 20.1 | 27.5 | 7 |
| Chutoro Bluefin Tuna Cuts | 253 | 24 | 17 | 4.5 |
| Tail belly Bluefin Tuna Cuts | 190 | 23 | 10 | 2.8 |
Trim level and grade move the numbers a lot. These are typical values for raw edible portion per 100 g — check the pack label when you need precision. Chicken breast and tenderloin are skinless; wing, thigh and drumstick include skin.